<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCRC.GOV</title>
	<atom:link href="http://www.ncrc.gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncrc.gov</link>
	<description>National Climate-Computing Research Center</description>
	<lastBuildDate>Mon, 28 Jan 2013 16:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Preventative Maintenance January 5, 2013</title>
		<link>http://www.ncrc.gov/2012/12/20/preventative-maintenance-january-5-2013/</link>
		<comments>http://www.ncrc.gov/2012/12/20/preventative-maintenance-january-5-2013/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 19:43:04 +0000</pubDate>
		<dc:creator>fgc</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ncrc.gov/?p=307</guid>
		<description><![CDATA[ORNL has scheduled a period of preventative maintenance (PM) starting Saturday January 5, 2013 across all Gaea hosts/systems. PM will begin at 8:00 a.m. EDT on Saturday January 5th, and complete no later than 8:00 p.m. EDT on Saturday January &#8230; <a href="http://www.ncrc.gov/2012/12/20/preventative-maintenance-january-5-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ORNL has scheduled a period of preventative maintenance (PM) starting Saturday January 5, 2013 across all Gaea hosts/systems. PM will begin at 8:00 a.m. EDT on Saturday January 5th, and complete no later than 8:00 p.m. EDT on Saturday January 5th. While the Gaea systems will be returned at the earliest opportunity, the entire maintenance window is reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncrc.gov/2012/12/20/preventative-maintenance-january-5-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAEA Goes Petascale</title>
		<link>http://www.ncrc.gov/2012/10/16/gaea-goes-petascale/</link>
		<comments>http://www.ncrc.gov/2012/10/16/gaea-goes-petascale/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 15:55:08 +0000</pubDate>
		<dc:creator>NCRC Staff Writer</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.ncrc.gov/?p=281</guid>
		<description><![CDATA[ORNL, NOAA upgrade climate supercomputer Oak Ridge National Laboratory (ORNL) and the National Oceanic and Atmospheric Administration (NOAA) have completed upgrades to the latter’s climate research supercomputer, Gaea, allowing the agency to advance its climate modeling and improve our understanding &#8230; <a href="http://www.ncrc.gov/2012/10/16/gaea-goes-petascale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>ORNL, NOAA upgrade climate supercomputer</em></p>
<p>Oak Ridge National Laboratory (ORNL) and the National Oceanic and Atmospheric Administration (NOAA) have completed upgrades to the latter’s climate research supercomputer, Gaea, allowing the agency to advance its climate modeling and improve our understanding of climate variability and change.</p>
<p>Gaea is now capable of more than 1,100 trillion calculations each second, or 1.1 petaflops. The system’s 40 cabinets contain 7,520 16-core AMD Interlagos processors, giving it a total of 120,320 processing cores. It also contains 240 terabytes of memory and manufacturer Cray’s resilient Gemini interconnect, which cuts downtime to a minimum.</p>
<p>Gaea is housed at ORNL’s National Center for Computational Sciences (NCCS). It is the largest of three NOAA research and development systems. </p>
<p>“This is a significant improvement in capacity,” noted David Michaud, NOAA’s deputy director for high-performance computing and communications. “With the increased compute capacity, we’re able to run more complex models at much higher resolution. This increased level of detail and fidelity in the models will provide state and local decision makers more actionable information.”</p>
<p>NOAA uses Gaea to study the planet’s notoriously complex climate from a variety of angles. Among other things, Gaea is powering research into the relationship between climate change and extreme weather such as hurricanes. It is enabling scientists to get a better understanding of the relationship between the atmosphere’s chemical makeup and climate. And it is helping unlock the climate role played by the oceans that cover nearly three-quarters of the globe.</p>
<p>“There are three strategies that we can explore when we expand our computing capability,” noted Brian Gross, deputy director of NOAA’s Geophysical Fluid Dynamics Laboratory.</p>
<p>“First is resolution; we’re able to run models with higher resolution. Another is complexity; we’re able to add processes such as atmospheric chemistry, aerosol effects, and ocean biogeochemistry to our coupled climate models. The last is increasing ensemble members, or parallel model simulations, to help us quantify the uncertainty in our models.”</p>
<p>Data from Gaea is used primarily to develop peer-reviewed journal articles, Gross said, but it also produces model output for the latest Climate Model Intercomparison Project, orchestrated by the Program for Climate Model Diagnosis and Intercomparison, located at Lawrence Livermore National Laboratory. This simulation data will be used in producing the Fifth Assessment Report on climate change of the Intergovernmental Panel on Climate Change.</p>
<p>The latest upgrade is the second for Gaea since it was first installed at ORNL in 2010. That first system, capable of up to 260 trillion calculations a second, or 260 teraflops, contained 30,912 processor cores in 14 cabinets. It ranked 32 on the November 2010 TOP500 List of the world’s most powerful supercomputers.</p>
<p>Twenty-six Cray XE6 cabinets were added in January 2012, with 78,336 processing cores, 157 terabytes of memory, and a peak performance of 721 teraflops. With the latest project, the original Gaea installation has been upgraded so that the entire system carries the same processor specifications.</p>
<p>Gaea grew out of a 2009 interagency agreement between NOAA and the Department of Energy Office of Science, which is the primary sponsor of scientific activities at ORNL. A subsequent work-for-others agreement directly with ORNL allowed NOAA to take advantage of ORNL’s expertise in acquiring, deploying, and operating world-class supercomputers. It also provided additional opportunities for collaborative scientific work on climate change and variability.</p>
<p>The two partners are pleased with the collaboration. NCCS Director of Operations James Rogers noted that the current Gaea system is 20 times more powerful than NOAA’s most powerful resource before Gaea.</p>
<p>“This work-for-others agreement has been successful in creating an external resource that the NOAA community can use,” he said. “This is a very important model where multiple agencies can work together toward a common goal.”</p>
<p>Gross agreed.</p>
<p>“ORNL has a longstanding history of operating high-performance computers,” he said. “They’ve owned leadership-class systems for many years. Now we’ve been able to leverage that expertise in NOAA’s first petascale system. This relationship is growing to include scientific collaborations on key questions regarding climate change, such as how changing land use impacts the carbon cycle and its effects on terrestrial ecosystems.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncrc.gov/2012/10/16/gaea-goes-petascale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaea Unavailable April 21-22</title>
		<link>http://www.ncrc.gov/2012/04/20/gaea-unavailable-april-21-22/</link>
		<comments>http://www.ncrc.gov/2012/04/20/gaea-unavailable-april-21-22/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:22:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ncrc.gov/?p=277</guid>
		<description><![CDATA[Two of the Gaea systems, t1 and c2, will be unavailable this weekend due to system diagnostics. The machines will be unavailable to users starting at 8:00am Eastern on Saturday, April 21st for up to 48 hours.]]></description>
			<content:encoded><![CDATA[<p>Two of the Gaea systems, t1 and c2, will be unavailable this weekend due to system diagnostics.  The machines will be unavailable to users starting at 8:00am Eastern on Saturday, April 21st for up to 48 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncrc.gov/2012/04/20/gaea-unavailable-april-21-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventative Maintenance Starting March 31, 2011</title>
		<link>http://www.ncrc.gov/2012/03/22/preventative-maintenance-starting-march-31-2011/</link>
		<comments>http://www.ncrc.gov/2012/03/22/preventative-maintenance-starting-march-31-2011/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:33:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ncrc.gov/?p=273</guid>
		<description><![CDATA[ORNL has scheduled a preventative maintenance (PM) starting Saturday, March 31st, at 5:30 a.m. ET for a center wide power outage. All components of the Gaea system will be impacted. We expect to have the systems back in production by &#8230; <a href="http://www.ncrc.gov/2012/03/22/preventative-maintenance-starting-march-31-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ORNL has scheduled a preventative maintenance (PM) starting Saturday, March 31st, at 5:30 a.m. ET for a center wide power outage. All components of the Gaea system will be impacted. We expect to have the systems back in production by midnight on the 31st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncrc.gov/2012/03/22/preventative-maintenance-starting-march-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventative Maintenance January 21, 2011</title>
		<link>http://www.ncrc.gov/2012/01/19/preventative-maintenance-january-21-2011/</link>
		<comments>http://www.ncrc.gov/2012/01/19/preventative-maintenance-january-21-2011/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:15:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ncrc.gov/?p=263</guid>
		<description><![CDATA[ORNL has scheduled a preventative maintenance (PM) starting Saturday, January 21st, 2012 at 8:00 a.m. ET and running through midnight. All components of the Gaea system will be impacted. While the Gaea systems will be returned at the earliest opportunity, &#8230; <a href="http://www.ncrc.gov/2012/01/19/preventative-maintenance-january-21-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ORNL has scheduled a preventative maintenance (PM) starting Saturday, January 21st, 2012 at 8:00 a.m. ET and running through midnight.  All components of the Gaea system will be impacted.  While the Gaea systems will be returned at the earliest opportunity, the entire maintenance window is reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncrc.gov/2012/01/19/preventative-maintenance-january-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventative Maintenance November 5, 2011</title>
		<link>http://www.ncrc.gov/2011/11/01/preventative-maintenance-november-5-2011/</link>
		<comments>http://www.ncrc.gov/2011/11/01/preventative-maintenance-november-5-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:03:54 +0000</pubDate>
		<dc:creator>fgc</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ncrc.gov/?p=241</guid>
		<description><![CDATA[ORNL has scheduled 2 days of preventative maintenance (PM) starting Saturday November 5, 2011 across many of the Gaea systems. PM will begin at 5:30 a.m. EDT on Saturday November 5, and complete no later than 5:30 a.m. EDT on &#8230; <a href="http://www.ncrc.gov/2011/11/01/preventative-maintenance-november-5-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ORNL has scheduled 2 days of preventative maintenance (PM) starting Saturday November 5, 2011 across many of the Gaea systems. PM will begin at 5:30 a.m. EDT on Saturday November 5, and complete no later than 5:30 a.m. EDT on Monday November 7. While the Gaea systems will be returned at the earliest opportunity, the entire maintenance window is reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncrc.gov/2011/11/01/preventative-maintenance-november-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventative Maintenance September 24, 2011</title>
		<link>http://www.ncrc.gov/2011/09/14/preventative-maintenance-september-24-2011/</link>
		<comments>http://www.ncrc.gov/2011/09/14/preventative-maintenance-september-24-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:05:44 +0000</pubDate>
		<dc:creator>Jim Rogers</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ncrc.gov/?p=230</guid>
		<description><![CDATA[ORNL has scheduled preventative maintenance (PM) on September 24, 2011 across many of the Gaea systems. PM will begin at 8:00 a.m. EST , and complete no later than 5:00 p.m. EST. While the Gaea systems will be returned at &#8230; <a href="http://www.ncrc.gov/2011/09/14/preventative-maintenance-september-24-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ORNL has scheduled preventative maintenance (PM) on September 24, 2011 across many of the Gaea systems. PM will begin at 8:00 a.m. EST , and complete no later than 5:00 p.m. EST. While the Gaea systems will be returned at the earliest opportunity, the entire maintenance window is reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncrc.gov/2011/09/14/preventative-maintenance-september-24-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventative Maintenance September 7, 2011</title>
		<link>http://www.ncrc.gov/2011/09/05/preventative-maintenance-september-7-2011/</link>
		<comments>http://www.ncrc.gov/2011/09/05/preventative-maintenance-september-7-2011/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:07:16 +0000</pubDate>
		<dc:creator>Jim Rogers</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ncrc.gov/?p=222</guid>
		<description><![CDATA[In concert with a planned network service outage, ORNL will execute preventative maintenance on September 07, 2011 across many of the Gaea systems. PM will begin at 7:00am, and complete no later than 5:00pm. The return to service also requires &#8230; <a href="http://www.ncrc.gov/2011/09/05/preventative-maintenance-september-7-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In concert with a planned network service outage, ORNL will execute preventative maintenance on September 07, 2011 across many of the Gaea systems. PM will begin at 7:00am, and complete no later than 5:00pm. The return to service also requires the completion of the external network service outage. The Gaea systems will be returned at the earliest opportunity. However, the entire maintenance window is reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncrc.gov/2011/09/05/preventative-maintenance-september-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventative Maintenance July 19, 2011</title>
		<link>http://www.ncrc.gov/2011/07/14/preventative-maintenance-july-19-2011/</link>
		<comments>http://www.ncrc.gov/2011/07/14/preventative-maintenance-july-19-2011/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:25:57 +0000</pubDate>
		<dc:creator>Jim Rogers</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ncrc.gov/?p=203</guid>
		<description><![CDATA[In concert with a planned network service outage, ORNL will execute preventative maintenance on  July 19, 2011 across many of the Gaea systems. PM will begin at 7:00am, and complete no later than 5:00pm. The return to service also requires &#8230; <a href="http://www.ncrc.gov/2011/07/14/preventative-maintenance-july-19-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In concert with a planned network service outage, ORNL will execute preventative maintenance on  July 19, 2011 across many of the Gaea systems. PM will begin at 7:00am, and complete no later than 5:00pm. The return to service also requires the completion of the external network service outage. The Gaea systems will be returned at the earliest opportunity. However, the entire maintenance window is reserved. Cross-reference: N-Wave 396:120.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncrc.gov/2011/07/14/preventative-maintenance-july-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center-wide Power Outage April 30 &#8211; May 02, 2011</title>
		<link>http://www.ncrc.gov/2011/04/29/center-wide-power-outage-this-weekend/</link>
		<comments>http://www.ncrc.gov/2011/04/29/center-wide-power-outage-this-weekend/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:19:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ncrc.gov/?p=199</guid>
		<description><![CDATA[There will be a site-wide power outage from April 30 through May 02. All systems will be inaccessible beginning at 03:30 AM on Saturday, April 30 and will return to service by 08:00 AM on Monday, May 02.]]></description>
			<content:encoded><![CDATA[<p>There will be a site-wide power outage from April 30 through May 02. All systems will be inaccessible beginning at 03:30 AM on Saturday, April 30 and will return to service by 08:00 AM on Monday, May 02.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncrc.gov/2011/04/29/center-wide-power-outage-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
